





| Truck data | |
|---|---|
| Year of manufacture | 2024 |
| Hour meter reading (h) | 149 |
| Mast type i | Duplex |
| Free lift (mm) | 1 |
| Price | £9,501 |
| Dealer product no. | 2409041046 |
| Supralift product no. | 13006937E |
| Serial number | 7092388 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 2000 |
| Lift height (mm) | 2100 |
| Overall height (mm) | 1593 |
| Fork length (mm) | 1200 |
| Service weight (kg) | 1270 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | LI-ION24V/300AH |
| Battery voltage (V) | 24 |
| Battery charger | yes |
| Battery charger manufacturer | 0 |
| Battery charger voltage (V) | 24 |
Accessories
CE Zertifikat, Lithium-Ionen Technologie, 8 KM/H
Tyres
Vorne: x 0 x TANDEM 80 - 100% Hinten: x 0 x 80 - 100%
Comments