



4,620 mm
1,500 kg
2019
435
£ 13,474
Prices excluding VAT



4,620 mm
1,500 kg
2019
435
| Truck data | |
|---|---|
| Year of manufacture | 2019 |
| Hour meter reading (h) | 435 |
| Mast type i | Triplex |
| Free lift (mm) | 1505 |
| Price | £13,474 |
| Warranty (months) | 6 |
| Dealer product no. | 5861148 |
| Supralift product no. | 12995484E |
| Serial number | 515065V00283 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1500 |
| Lift height (mm) | 4620 |
| Overall height (mm) | 2060 |
| Fork length (mm) | 1200 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | STILL |
| Battery year of manufacture | 2019 |
| Battery voltage (V) | 24 |
| Battery capacity (Ah) | 1000 |
| Battery charger | yes |
| Battery charger manufacturer | STILL |
| Battery charger year of manufacture | 2019 |
| Battery charger voltage (V) | 24 |
| Charging current (A) | 150 |
| Further equipment | |
|---|---|
| Additional hydraulics complete (vehicle) | AH2 |
| Additional hydraulics to valve (mast) | AH2 |
Accessories
Sidoföring och gaffelspridningsaggregat med 1200mm gafflar.;Förarstol: MSG 75 Exklusiv PLUS Textil;Minijoystick 2st;Panoramaspegel;Vägbelysning;Arbetsbelysning 2st fram och 1st bak;Still Safety Light(Bluespot);