





4,920 mm
1,600 kg
2019
1,509
on request






4,920 mm
1,600 kg
2019
1,509
| Truck data | |
|---|---|
| Year of manufacture | 2019 |
| Hour meter reading (h) | 1509 |
| Mast type i | Triplex |
| Free lift (mm) | 1610 |
| Price | on request |
| Dealer product no. | 7794590 |
| Supralift product no. | 13041889E |
| Serial number | 516226V00607 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1600 |
| Lift height (mm) | 4920 |
| Overall height (mm) | 2160 |
| Fork length (mm) | 1000 |
| Service weight (kg) | 2356 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery year of manufacture | 2019 |
| Battery voltage (V) | 48 |
| Battery capacity (Ah) | 625 |
| Further equipment | |
|---|---|
| Attachments | Sideshift |
Accessories
3. Ventil, Kabine mit Heizung, Mehrhebel, Einpedal, Beleuchtung, Seitenschieber, Bauhöhe Gerät 2035 mm;,
Tyres
Vorne: Superelastik x x Hinten: Superelastik x x