





4,920 mm
1,600 kg
2019
13,333
on request






4,920 mm
1,600 kg
2019
13,333
| Truck data | |
|---|---|
| Year of manufacture | 2019 |
| Hour meter reading (h) | 13333 |
| Mast type i | Triplex |
| Free lift (mm) | 1570 |
| Price | on request |
| Dealer product no. | 7651551 |
| Supralift product no. | 12982845E |
| Serial number | 516221V00243 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1600 |
| Lift height (mm) | 4920 |
| Overall height (mm) | 2160 |
| Fork length (mm) | 1200 |
| Service weight (kg) | 2315 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery year of manufacture | 2019 |
| Battery voltage (V) | 48 |
| Battery capacity (Ah) | 625 |
| Further equipment | |
|---|---|
| Attachments | Sideshift |
Accessories
3. Ventil, Minihebel, Einpedal, Seitenschieber integriert, Bauhöhe Gerät 2020 mm;,
Tyres
Vorne: Superelastik x x Hinten: Superelastik x x