









2,120 mm
1,200 kg
2018
460
£ 2,392
Prices excluding VATSeller
HSR Gabelstaplerzentrum Münsterland GmbH
48155
Münster -
D 









2,120 mm
1,200 kg
2018
460
| Truck data | |
|---|---|
| Year of manufacture | 2018 |
| Hour meter reading (h) | 460 |
| Mast type i | None |
| Price | £2,392 |
| Dealer product no. | 04744 |
| Supralift product no. | 13036655E |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1200 |
| Lift height (mm) | 2120 |
| Load centre of gravity (mm) | 600 |
| Overall height (mm) | 1500 |
| Fork length (mm) | 1150 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | Still |
| Battery year of manufacture | 2018 |
| Battery voltage (V) | 24 |
| Battery capacity (Ah) | 250 |
| Battery charger | yes |
| Battery charger manufacturer | integriert |
| Battery charger voltage (V) | 24 |
| Charging current (A) | 30 |
Accessories
Impulssteuerung, Initialhub, Nicht-kreidende Bereifung,
Tyres
Vorne: Vulkollan x 2 x Hinten: Vulkollan x 2 x
Comments