


3,824 mm
1,000 kg
2021
1,729
£ 4,665
Prices excluding VAT


3,824 mm
1,000 kg
2021
1,729
| Truck data | |
|---|---|
| Year of manufacture | 2021 |
| Hour meter reading (h) | 1729 |
| Mast type i | Duplex |
| Free lift (mm) | 150 |
| Price | £4,665 |
| Warranty (months) | 6 |
| Dealer product no. | 6536880 |
| Supralift product no. | 13028365E |
| Serial number | F20271Y00414 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1000 |
| Lift height (mm) | 3824 |
| Overall height (mm) | 2465 |
| Fork length (mm) | 1150 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | STILL |
| Battery voltage (V) | 24 |
| Battery capacity (Ah) | 150 |
| Battery charger | yes |
Accessories
Hubgerüstschutzgitter;Hydraulische Proportionalventile;Batterie wird komplett beim Batteriehersteller aufgearbeitet - mindestens 80% Kapazität + 12 Monate Garantie;
Tyres
POLYURETHAN