

























8,260 mm
1,400 kg
2018
1,065

Languages: Deutsch, English
| Truck data | |
|---|---|
| Month of year of manufacture | 12 |
| Year of manufacture | 2018 |
| Hour meter reading (h) | 1065 |
| Mast type i | Triplex |
| Free lift (mm) | 2300 |
| Price | £7,331 |
| Dealer product no. | 11166 |
| Supralift product no. | 13027605E |
| Serial number | P21120X |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1400 |
| Lift height (mm) | 8260 |
| Load centre of gravity (mm) | 600 |
| Overall height (mm) | 3360 |
| Fork length (mm) | 1200 |
| Service weight (kg) | 3700 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery year of manufacture | 2020 |
| Battery voltage (V) | 48 |
| Battery capacity (Ah) | 465 |
| Battery charger | yes |
| Further equipment | |
|---|---|
| Additional hydraulics complete (vehicle) | AH2 |
| Additional hydraulics to valve (mast) | AH2 |
| Attachments | Sideshift Fork positioner |
Accessories
hydraulischer Seitenschieber hydraulischer Zinkenvertseller
Tyres
Polyurethan
Comments