




3,244 mm
1,400 kg
2020
2,813
$ 9,634
Prices excluding VATSeller
Linde - Neotechnik Fördersysteme GmbH & Co.KG
33689
Bielefeld -
D 




3,244 mm
1,400 kg
2020
2,813
Deutsch, English
| Truck data | |
|---|---|
| Year of manufacture | 2020 |
| Hour meter reading (h) | 2813 |
| Mast type i | Duplex |
| Free lift (mm) | 1595 |
| Price | $9,634 |
| Dealer product no. | 26468 |
| Supralift product no. | 13052483E |
| Serial number | P21173X04253 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 1400 |
| Lift height (mm) | 3244 |
| Load centre of gravity (mm) | 600 |
| Overall height (mm) | 2115 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | 205Ah |
| Battery voltage (V) | 23 |
| Battery charger | yes |
| Battery charger voltage (V) | 24 |
Accessories
Zugang RFID, Durchgreifschutz Polycarbonat
Tyres
Vorne: Polyurethan x 2 x Hinten: Polyurethan x 6 x
Comments