



























| Truck data | |
|---|---|
| Month of year of manufacture | 12 |
| Year of manufacture | 2014 |
| Hour meter reading (h) | 26487 |
| Mast type i | Duplex |
| Free lift (mm) | 1650 |
| Price | $5,238 |
| Dealer product no. | 11485 |
| Supralift product no. | 13048160E |
| Serial number | H2X391 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 2000 |
| Lift height (mm) | 3540 |
| Load centre of gravity (mm) | 500 |
| Overall height (mm) | 2320 |
| Fork length (mm) | 1200 |
| Service weight (kg) | 3385 |
| Engine and transmissions | |
|---|---|
| Transmission | Hydrostatic |
| Engine manufacturer | Volkswagen |
| Engine power (kW) | 28 |
| Type of gas fuel | TREIBGAS_LPG |
| Further equipment | |
|---|---|
| Additional hydraulics complete (vehicle) | AH1 |
| Cabin | yes |
Accessories
SE Bereifung
Tyres
SE-Bereifung
Comments
Toyota
4 wheel forklift truck Gas
6FG 25 - Gasstapler
D - 49456 Bakum