





| Truck data | |
|---|---|
| Year of manufacture | 2025 |
| Hour meter reading (h) | 199 |
| Mast type i | Duplex |
| Free lift (mm) | 1 |
| Price | $11,679 |
| Dealer product no. | 2501036898 |
| Supralift product no. | 13039854E |
| Serial number | 7125581 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 2000 |
| Lift height (mm) | 2100 |
| Overall height (mm) | 1548 |
| Fork length (mm) | 1200 |
| Battery and charging devices | |
|---|---|
| Battery | yes |
| Battery manufacturer | 24V/260AH Q2 |
| Battery voltage (V) | 24 |
| Battery charger | yes |
| Battery charger manufacturer | 0 |
| Battery charger voltage (V) | 24 |
Accessories
Initialhub, CE Zertifikat, Doppelstockbeladung,
Tyres
Vorne: x 0 x TANDEM 80 - 100% Hinten: x 0 x 80 - 100%
Comments