































| Truck data | |
|---|---|
| Year of manufacture | 2018 |
| Hour meter reading (h) | 16176 |
| Mast type i | Duplex |
| Free lift (mm) | 150 |
| Price | $19,039 |
| Dealer product no. | 11353 |
| Supralift product no. | 13039619E |
| Serial number | H2X394 |
| Load capacity, lifting height, dimensions | |
|---|---|
| Capacity (kg) | 5000 |
| Lift height (mm) | 3700 |
| Load centre of gravity (mm) | 500 |
| Overall height (mm) | 2720 |
| Fork length (mm) | 2400 |
| Service weight (kg) | 6600 |
| Engine and transmissions | |
|---|---|
| Transmission | Hydrostatic |
| Engine manufacturer | Volkswagen |
| Engine power (kW) | 55 |
| Type of gas fuel | TREIBGAS_LPG |
| Further equipment | |
|---|---|
| Additional hydraulics complete (vehicle) | AH2 |
| Additional hydraulics to valve (mast) | AH2 |
| Cabin | yes |
| Attachments | Sideshift Fork positioner |
Accessories
Vollkabine Klimaanlage Zinkenverstellgerät Seitenschieber LED-Beleuchtung SE-Bereifung
Tyres
SE-Bereifung
Comments
Yale
4 wheel forklift truck Gas
GLP50VX TRIPLEX Container-Indoor-Stapler
D - 22113 Hamburg
Hyster
4 wheel forklift truck Gas
H4.5FT6 - Container-Indoor-Stapler -TRIPLEX
D - 22113 Hamburg
Hyster
4 wheel forklift truck Gas
H4.5FT6 - TRIPLEX
D - 22113 Hamburg
Linde
4 wheel forklift truck Gas
H 50T-02 - Baujahr 2018
D - 49456 Bakum